Ballet provides the grounding for all styles of dance, be it jazz, tap or contemporary. It provides the student with the essential tools to progress as a dancer including technique, posture, muscle development and expression. Following the Royal Academy of Dance syllabus allows the student to develop memory skills and to build and improve on the core exercises week by week. Classes are adapted for every age and ability enabling the student to get the most from ballet. We enter the children into exams where appropriate.
- All classes listed are taught by Vestry staff, guest teachers or a combination
- All students are graded by their abilities
- As requested: approximate age guide for younger pupils: Prep 3-4 Pre Primary 5+ Primary 6
- Contact admin for further details and class availability
Vestry Tots
A creative experience giving children the chance to explore expression through the fun of dance, drama and singing-together.The classes give you an opportunity to introduce your child/children to the performing arts with imaginative play at its core. Suitable for ages 2yrs & 3yrs+.
Ballet Timetables
| Course | Day | Start | Finish | Venue |
|---|---|---|---|---|
| Tots ballet | Wednesday | 2.00 | 2.45 | St Mary’s Welcome centre |
| Saturday | 9.00 | 9.30 | Rushcroft School | |
| Prep ballet | Monday | 4.00 | 4.30 | St John’s Church |
| Tuesday | 4.00 | 4.30 | St Mary’s Welcome centre | |
| Thursday | 4.15 | 4.45 | Theydon Bois | |
| Saturday | 9.15 | 9.45 | Rushcroft School | |
| Pre Primary ballet | Monday | 3.45 | 4.15 | St Mary’s Welcome centre |
| Monday | 4.30 | 5.15 | St John’s Church | |
| Tuesday | 4.30 | 5.15 | St Mary’s Welcome centre | |
| Friday | 3.30 | 4.00 | St Patrick's Hall | |
| Friday | 4.00 | 4.30 | St Patrick's Hall | |
| Saturday | 9.45 | 10.30 | Rushcroft School | |
| Primary ballet | Monday | 4.15 | 5.00 | St Mary’s Welcome centre |
| Monday | 4.30 | 5.15 | St John’s Church | |
| Tuesday | 4.30 | 5.15 | St Mary’s Welcome centre | |
| Friday | 4.30 | 5.15 | St Patrick's Hall | |
| Saturday | 10.30 | 11.15 | Rushcroft School | |
| Grade 1 Ballet | Monday | 5.15 | 6.00 | St John’s Church |
| Monday | 5.00 | 5.45 | St Mary’s Welcome centre | |
| Tuesday | 6.00 | 6.45 | St Mary’s Welcome centre | |
| Friday | 5.15 | 6.00 | St Patrick's Hall | |
| Saturday | 11.15 | 12.15 | Rushcroft School | |
| Grade 2 Ballet | Monday | 5.15 | 6.00 | St John’s Church |
| Tuesday | 6.45 | 7.30 | St Mary’s Welcome centre | |
| Wednesday | 4.45 | 5.30 | St Mary’s Welcome centre | |
| Friday | 6.00 | 6.45 | St Patrick's Hall | |
| Saturday | 12.15 | 1.15 | Rushcroft School | |
| Grade 3 Ballet | Monday | 5.40 | 6.25 | St John’s Church |
| Wednesday | 5.30 | 6.30 | St Mary’s Welcome centre | |
| Friday | 6.00 | 6.45 | St Patrick's Hall | |
| Saturday | 2.15 | 3.15 | Rushcroft School | |
| Grade 4 Ballet | Monday | 7.30 | 8.15 | St John’s Church |
| Wednesday | 5.45 | 6.45 | Church Hill studios | |
| Friday | 6.45 | 7.30 | St Patrick's Hall | |
| Saturday | 1.15 | 2.15 | Rushcroft School | |
| Grade 5 Ballet | Monday | 6.15 | 7.15 | Church Hill studios |
| Grade 6 Ballet | Monday | 4.15 | 5.15 | Church Hill studios |
| Monday | 7.15 | 8.15 | Church Hill studios | |
| Monday | 8.15 | 9.15 | Church Hill studios | |
| Grade 7 Ballet | Monday | 8.15 | 9.15 | Church Hill studios |
| General Ballet 1 | Monday | 5.15 | 6.15 | Church Hill studios |
| General Ballet 2 | Monday | 6.15 | 7.15 | Church Hill studios |
| General Ballet 3 | Monday | 7.15 | 8.15 | Church Hill studios |
